FirstMate Limited Ingredient Pacific Ocean Fish Meal – Original Formula (NEW)
- Grain & Pea Free
- Single Meat Protein
- Limited Ingredient Formula
- Available in Small Bites
FirstMate's Pacific Ocean Fish Original uses a combination of wild caught herring, anchovies, and sardines. This limited ingredient diet is great for dogs with allergies and diet restrictions. Fewer ingredients makes this formula easy on digestion.
The chicken fat used in FirstMate Pet Foods is processed free of protein, eliminating the risk of allergies derived from chicken.
FirstMate Pacific Ocean Fish Meal - Original Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including the growth of large size dogs (70lb. or more as an adult).
Ingredients
Ocean Fish Meal Burbank Potato Norkotah Potato Tomato Pomace Chicken Fat (preserved with mixed tocopherols) Dicalcium Phosphate Choline Chloride Calcium Propionate (a preservative) Minerals (Zinc Proteinate Iron Proteinate Calcium Carbonate Manganese Proteinate Copper Proteinate Selenium Yeast Calcium Iodate) Vitamins (Vitamin E Supplement Niacin Thiamine Mononitrate Vitamin A Supplement D-pantothenic Acid Riboflavin Pyridoxine Hydrochloride Biotin Vitamin B12 Supplement Vitamin D3 Supplement Folic Acid) Taurine Yeast Extract (a source of prebiotics) Rosemary extract
Feeding Guidelines
| Weight | Senior/Less Active | Active | Puppy |
| kg (lb) | cups/day | cups/day | cups/day |
| 1 - 2.3 kg (2 - 5 lb) | 1/8 - 1/4 | 1/8 - 1/4 | 1/8 - 1/4 |
| 2.3 - 4.5 kg (5 - 10 lb) | 1/8 - 1/4 | 1/4 - 1/3 | 1/4 - 1/3 |
| 4.5 - 9 kg (10 - 20 lb) | 1/4 - 1/2 | 1/3 - 2/3 | 1/3 - 3/4 |
| 9 - 13.6 kg (20 - 30 lb) | 1/2 - 3/4 | 2/3 - 1 | 3/4 - 1-1/4 |
| 13.6 - 23 kg (30 - 50 lb) | 3/4 - 1-1/2 | 1 - 1-3/4 | 1-1/4 - 2 |
| 23 - 32 kg (50 - 70 lb) | 1-1/2 - 2 | 1-3/4 - 2-1/4 | 2 - 2-3/4 |
| 32 - 41 kg (70 - 90 lb) | 2 - 2-1/2 | 2-1/4 - 3 | 2-3/4 - 3-1/2 |
| 41 - 50 kg (90 - 110 lb) | 2-1/2 - 3 | 3 - 3-3/4 | 3-1/2 - 4-1/4 |
| 50 - 64 kg (110 - 140 lb) | 3 - 4 | 3-3/4 - 4-1/2 | 4-1/4 - 5 |
First Mate Grain Free Pacific Ocean Fish Dog Food is formulated to meet the nutritional guidelines established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
Guaranteed Analysis
| Crude Protein (min) | 23.0% |
| Crude Fat (min) | 10.0% |
| Crude Fibre (max) | 8.0% |
| Moisture (max) | 10.0% |
| Magnesium (max) | 0.1% |
| Ash (max) | 9.0% |
| Calcium (min) | 1.2% |
| Phosphorus (min) | 1.0% |
| Calcium/Phosphorus ratio | 1.2:1.0 |
| Calorie Content | 3,060 kcal/kg, 475 kcal/cup |














