Fromm Gold Puppy Dog Food
For puppies and pregnant or nursing mothers. Naturally formulated with duck, chicken, lamb, whole eggs, and real Wisconsin cheese. Enhanced with probiotics to aid digestion and salmon oil for a healthy coat.
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
6 to 11 Weeks of Age
Expected Mature Weight lbs | Expected Mature Weight kgs | Cups of Food per Day | Grams for Food per Day |
---|---|---|---|
3 lbs | 1.4 kgs | 1/4 to 1/3 | 27 to 36 |
5 lbs | 2.3 kgs | 1/3 to 1/2 | 36 to 55 |
10 lbs | 4.5 kgs | 1/2 to 7/8 | 55 to 95 |
20 lbs | 9.1 kgs | 7/8 to 1-1/2 | 95 to 164 |
30 lbs | 13.6 kgs | 1 to 1-2/3 | 109 to 182 |
40 lbs | 18.2 kgs | 1-1/4 to 2 | 136 to 218 |
50 lbs | 22.7kg | 1-1/2 to 2-1/2 | 164 to 273 |
3 to 4 Months of Age
Expected Mature Weight lbs | Expected Mature Weight kgs | Cups of Food per Day | Grams for Food per Day |
---|---|---|---|
3 lbs | 1.4 kgs | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kgs | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kgs | 3/4 to 1 | 82 to 109 |
20 lbs | 9.1 kgs | 1-1/4 to 1-3/4 | 82 to 109 |
30 lbs | 13.6 kgs | 1-2/3 to 2-1/3 | 182 to 254 |
40 lbs | 18.2 kgs | 2 to 2-7/8 | 218 to 313 |
50 lbs | 22.7kg | 2-1/3 to 3-1/3 | 254 to 363 |
5 to 7 Months of Age
Expected Mature Weight lbs | Expected Mature Weight kgs | Cups of Food per Day | Grams for Food per Day |
---|---|---|---|
3 lbs | 1.4 kgs | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kgs | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kgs | 7/8 to 1 | 95 to 109 |
20 lbs | 9.1 kgs | 1-1/3 to 1-3/4 | 145 to 191 |
30 lbs | 13.6 kgs | 1-7/8 to 2-1/3 | 204 to 254 |
40 lbs | 18.2 kgs | 2-1/4 to 3 | 245 to 327 |
50 lbs | 22.7kg | 2-2/3 to 3-1/2 | 290 to 382 |
8 to 12 Months of Age
Expected Mature Weight lbs | Expected Mature Weight kgs | Cups of Food per Day | Grams for Food per Day |
---|---|---|---|
3 lbs | 1.4 kgs | 1/3 to 3/8 | 36 to 41 |
5 lbs | 2.3 kgs | 1/2 to 5/8 | 55 to 68 |
10 lbs | 4.5 kgs | 3/4 to 7/8 | 82 to 95 |
20 lbs | 9.1 kgs | 1-1/3 to 1-1/2 | 145 to 164 |
30 lbs | 13.6 kgs | 1-3/4 to 2-1/8 | 191 to 232 |
40 lbs | 18.2 kgs | 2-1/4 to 2-2/3 | 245 to 290 |
50 lbs | 22.7kg | 2-2/3 to 3 | 290 to 327 |
* Standard 8 fluid-ounce measuring cup
INGREDIENTS:
Chicken, Chicken Meal, Chicken Broth, Oat Groats, Pearled Barley, Menhaden Fish Meal, Brown Rice, Chicken Fat, Dried Tomato Pomace, Dried Egg Product, Potatoes, Chicken Liver, Whole Oats, Salmon Oil, Whole Barley, Cheese, Flaxseed, Brewers Dried Yeast, Duck, Lamb, Carrots, Sweet Potatoes, Celery, Monocalcium Phosphate, Alfalfa Meal, Monosodium Phosphate, Salt, Potassium Chloride, DL-Methionine, Chicory Root Extract, Taurine, Calcium Sulfate, Choline Chloride, Chicken Cartilage, Vitamins, Minerals, Yucca Schidigera Extract, Sorbic Acid (Preservative), L-Tryptophan, Sodium Selenite, Probiotics.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 27.0% | MIN |
Crude Fat | 18.0% | MIN |
Crude Fiber | 5.5% | MAX |
Moisture | 10.0% | MAX |