Fromm® Diner Favorites Skipper's Seafood Chowder Stew Wet Dog Food 12.5oz
Freedom
$5.59 CAD
Skipper's Seafood Chowder Stew is made with salmon, potatoes, and carrots in a savory broth.
FEEDING GUIDELINES:
Weight of Dog lbs | Weight of Dog kgs | Ounces of Food/Day | Cans of Food/Day |
---|---|---|---|
5 lbs | 2.3 kgs | 3.75 | 2/7 |
10 lbs | 4.5 kgs | 7.5 | 3/5 |
15 lbs | 6.8 kgs | 11.25 | 8/9 |
20 lbs | 9.1 kgs | 15 | 1-1/8 |
25 lbs | 11.4 kgs | 18.75 | 1-1/2 |
30 lbs | 13.6 kgs | 22.5 | 1-4/5 |
35 lbs | 15.9 kgs | 26.25 | 2-1/9 |
40 lbs | 18.2 kgs | 30 | 2-2/5 |
45 lbs | 20.5 kgs | 33.75 | 2-5/7 |
50 lbs | 22.7 kgs | 37.5 | 3 |
55 lbs | 25 kgs | 41.25 | 3-2/7 |
60 lbs | 27.3 kgs | 45 | 3-3/5 |
65 lbs | 29.5 kgs | 48.75 | 3-8/9 |
70 lbs | 31.8 kgs | 52.50 | 4-1/5 |
75 lbs | 34.1 kgs | 56.25 | 4-1/2 |
80 lbs | 36.4 kgs | 60 | 4-4/5 |
85 lbs | 38.6 kgs | 63.75 | 5 |
90 lbs | 40.9 kgs | 67.5 | 5-2/5 |
95 lbs | 43.2 kgs | 71.25 | 5-5/7 |
100 lbs | 45.4 kgs | 75 | 6 |
INGREDIENTS:
Salmon, Fish Broth, Chicken Broth, Potatoes, Carrots, White Rice, Dried Egg Product, Peas, Dried Whey, Tapioca, Salmon Oil, Fennel, Xanthan Gum, Minerals, Parsley, Celery, Ginger, Salt, Potassium Chloride, Cinnamon, Vitamins.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 7.5% | MIN |
Crude Fat | 2.0% | MIN |
Crude Fiber | 1.5% | MAX |
Moisture | 82.0% | MAX |