Fromm® Gold Large Breed Weight Management Dry Dog 30 lbs
Freedom
For the weight reduction or weight maintenance of large breed dogs. A special blend of select proteins and wholesome ingredients, this food helps control calorie intake without sacrificing other valuable nutrients. For assistance in weight management, it has been supplemented with L-carnitine.
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight Reduction:
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
50 to 60 lbs | 22.7 to 27.3 kg | 2-1/3 to 2-2/3 | 219 to 250 |
70 to 80 lbs | 31.8 to 36.4 kg | 3 to 3-1/3 | 282 to 313 |
90 to 100 lbs | 40.9 to 45.5 kg | 3-2/3 to 4 | 344 to 376 |
110 to 120 lbs | 50.0 to 54.4 kg | 4-1/4 to 4-1/2 | 400 to 423 |
130 to 140 lbs | 59.1 to 63.6 kg | 4-3/4 to 5 | 447 to 470 |
150 to 160 lbs | 68.2 to 72.7 kg | 5-1/3 to 5-1/2 | 501 to 517 |
170 to 180 lbs | 77.3 to 81.8kg | 5-3/4 to 6 | 541 to 564 |
190 to 200 lbs | 86.4 to 90.9kg | 6-1/3 to 6-2/3 | 595 to 626 |
Weight Control:
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
50 to 60 lbs | 22.7 to 27.3 kg | 3 to 3-1/2 | 282 to 329 |
70 to 80 lbs | 31.8 to 36.4 kg | 4 to 4-1/3 | 376 to 407 |
90 to 100 lbs | 40.9 to 45.5 kg | 4-3/4 to 5-1/4 | 447 to 494 |
110 to 120 lbs | 50.0 to 54.4 kg | 5-2/3 to 6 | 532 to 564 |
130 to 140 lbs | 59.1 to 63.6 kg | 6-1/3 to 6-3/4 | 595 to 635 |
150 to 160 lbs | 68.2 to 72.7 kg | 7 to 7-1/2 | 658 to 705 |
170 to 180 lbs | 77.3 to 81.8kg | 7-3/4 to 8 | 729 to 752 |
190 to 200 lbs | 86.4 to 90.9kg | 8-1/2 to 8-3/4 | 799 to 823 |
* Standard 8 fluid-ounce measuring cup
INGREDIENTS:
Turkey Liver, Turkey Broth, Chicken Meal, Oat Groats, Pearled Barley, Dried Tomato Pomace, Brown Rice, White Rice, Whitefish, Menhaden Fish Meal, Whole Oats, Whole Barley, Millet, Flaxseed, Dried Egg Product, Chicken Fat, Salmon Oil, Miscanthus Grass, Oat Hulls, Potatoes, Brewers Dried Yeast, Cheese, Carrots, Sweet Potatoes, Celery, Potassium Chloride, Salt, Vitamins, Taurine, Chicory Root Extract, Alfalfa Meal, Sorbic Acid (Preservative), Calcium Sulfate, Minerals, Chicken Cartilage, L-Carnitine, Yucca Schidigera Extract, Sodium Selenite, L-Tryptophan, DL-Methionine, Probiotics.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 24.0% | MIN |
Crude Fat | 10.0% | MIN |
Crude Fiber | 10.0% | MAX |
Moisture | 10.0% | MAX |