Iron Will Raw® Feline Complete™ Pork, Duck & Mackerel Dinner Frozen Cat Food 3lb (NEW)
Freedom
Pork is high in essential amino acids and rich in protein; Duck is rich in B vitamins; Mackerel contains omega-3 and vitamin B12 is essential for the immune and nervous systems. These 3 proteins are balanced with whole fruits and vegetables and supplementation. An all life stages formula suited for all felines.
INGREDIENTS:
Pork heart, duck (with ground bone), pork, mackerel, beef liver, cranberry, summer squash, kale, tomato pomace, fish oil, kelp meal, salt, taurine, vitamin E supplement, sunflower oil, manganese proteinate, thiamine mononitrate, folic acid.
GUARANTEED ANALYSIS: per 100g
| Ingredient | Amount | MIN/MAX |
|---|---|---|
| Crude Protein | 17.0% | MIN |
| Crude Fat | 8.0% | MIN |
| Crude Fiber | 1.0% | MAX |
| Moisture | 71.0% | MAX |
| Ash | 3.0% | MAX |
| Taurine | 0.80% | MIN |
| Calcium | 0.55% | MIN |
Ca:P Ratio: 1.5:1
Carbohydrate (calculated): 1%
Gross Energy (kcal/kg): 1851
Metabolizable Energy (kcal/kg): 1508
FEEDING GUIDELINES: Kittens (4 to 8 months)
| Weight of Cat lbs | Grams of Food/Day | Ounces of Food/Day |
|---|---|---|
| 01 to 03 lbs | 85 to 113 | 3 to 4 |
| 04 to 06 lbs | 142 to 198 | 5 to 7 |
| 07 to 09 lbs | 198 to 255 | 7 to 9 |
| 10 to 12 lbs | 255 to 312 | 9 to 11 |
FEEDING GUIDELINES: Kittens (9 to 12 months)
| Weight of Cat lbs | Grams of Food/Day | Ounces of Food/Day |
|---|---|---|
| 01 to 03 lbs | 57 to 85 | 2 to 3 |
| 04 to 06 lbs | 113 to 170 | 4 to 6 |
| 07 to 09 lbs | 142 to 198 | 5 to 7 |
| 10 to 12 lbs | 170 to 227 | 6 to 8 |
FEEDING GUIDELINES: Adult Cats
| Weight of Cat lbs | Grams of Food/Day | Ounces of Food/Day |
|---|---|---|
| 01 to 03 lbs | 28 to 85 | 1 to 3 |
| 04 to 06 lbs | 113 to 142 | 4 to 5 |
| 07 to 09 lbs | 170 to 198 | 6 to 7 |
| 10 to 12 lbs | 198 to 227 | 7 to 8 |














